| STANDINGS 2010 | PICKS PICKS PICKS PICKS | |||||||||||||||||||||||||||||||||||||||||||||
| Rank | Player | Pts for Rnd 1 | Pts for Rnd 2 | Pts for Sweet16 | Pts for Elite8 | Pts for Final4 | Pts for Final | Total | Pts per Region | Midwest | West | East | South | Champion | Final Game | Winner | Loser | points | Final 4 | Midwest | West | East | South | points | Elite 8 | Midwest | West | East | South | points | ||||||||||||||||
| 1 | Jay M | 27 | 22 | 20 | 16 | 85 | 85 | Jay M | 10 | 18 | 32 | 25 | Jay M | Jay M | Duke | 0 | Jay M | WVU | Duke | 2 | 16 | Jay M | KSU | Kent. | WVU | Duke | Baylor | 5 | 20 | |||||||||||||||||
| 2 | Jack D. | 22 | 20 | 20 | 8 | 70 | 70 | Jack D. | 10 | 17 | 16 | 27 | Jack D. | Jack D. | Duke | 0 | Jack D. | Duke | 1 | 8 | Jack D. | Butler | KSU | Kent. | Duke | Baylor | 5 | 20 | ||||||||||||||||||
| 2 | Mike M. | 24 | 22 | 16 | 8 | 70 | 70 | Mike M. | 11 | 19 | 28 | 12 | Mike M. | Mike M. | 0 | Mike M. | WVU | 1 | 8 | Mike M. | KSU | Kent. | WVU | Duke | 4 | 16 | ||||||||||||||||||||
| 4 | Jeff Sw. | 20 | 12 | 20 | 16 | 68 | 68 | Jeff Sw. | 5 | 13 | 25 | 25 | Jeff Sw. | Jeff Sw. | WVU | 0 | Jeff Sw. | WVU | Duke | 2 | 16 | Jeff Sw. | KSU | Kent. | WVU | Duke | Baylor | 5 | 20 | |||||||||||||||||
| 5 | Brian Rob. | 22 | 16 | 12 | 16 | 66 | 66 | Brian Rob. | 7 | 11 | 27 | 21 | Brian Rob. | Brian Rob. | Duke | 0 | Brian Rob. | WVU | Duke | 2 | 16 | Brian Rob. | Kent. | WVU | Duke | 3 | 12 | |||||||||||||||||||
| 6 | Bryan R. | 22 | 14 | 12 | 16 | 64 | 64 | Bryan R. | 7 | 10 | 20 | 27 | Bryan R. | WVU | Bryan R. | WVU | 0 | Bryan R. | WVU | Duke | 2 | 16 | Bryan R. | WVU | Duke | Baylor | 3 | 12 | ||||||||||||||||||
| 6 | Joe L. | 22 | 14 | 20 | 8 | 64 | 64 | Joe L. | 8 | 14 | 18 | 24 | Joe L. | Joe L. | 0 | Joe L. | Duke | 1 | 8 | Joe L. | KSU | Kent. | WVU | Duke | Baylor | 5 | 20 | |||||||||||||||||||
| 8 | Al Spiegel | 21 | 18 | 16 | 8 | 63 | 63 | Al Spiegel | 8 | 18 | 16 | 21 | Al Spiegel | Al Spiegel | 0 | Al Spiegel | Duke | 1 | 8 | Al Spiegel | KSU | Kent. | WVU | Duke | 4 | 16 | ||||||||||||||||||||
| 8 | Eric F. | 23 | 16 | 16 | 8 | 63 | 63 | Eric F. | 7 | 11 | 17 | 28 | Eric F. | Eric F. | 0 | Eric F. | Duke | 1 | 8 | Eric F. | Kent. | WVU | Duke | Baylor | 4 | 16 | ||||||||||||||||||||
| 8 | Gary Z. | 23 | 16 | 16 | 8 | 63 | 63 | Gary Z. | 11 | 15 | 12 | 25 | Gary Z. | Gary Z. | 0 | Gary Z. | Duke | 1 | 8 | Gary Z. | KSU | Kent. | Duke | Baylor | 4 | 16 | ||||||||||||||||||||
| 8 | Matt/DTD | 23 | 20 | 12 | 8 | 63 | 63 | Matt/DTD | 16 | 11 | 12 | 24 | Matt/DTD | Matt/DTD | Duke | 0 | Matt/DTD | Duke | 1 | 8 | Matt/DTD | Tenn | WVU | Duke | 3 | 12 | ||||||||||||||||||||
| 8 | Peter T. (2) | 21 | 18 | 16 | 8 | 63 | 63 | Peter T. (2) | 9 | 16 | 19 | 19 | Peter T. (2) | Peter T. (2) | 0 | Peter T. (2) | Duke | 1 | 8 | Peter T. (2) | KSU | Kent. | WVU | Duke | 4 | 16 | ||||||||||||||||||||
| 13 | Andrew W. | 24 | 14 | 16 | 8 | 62 | 62 | Andrew W. | 10 | 12 | 27 | 13 | Andrew W. | Andrew W. | WVU | 0 | Andrew W. | WVU | 1 | 8 | Andrew W. | KSU | Kent. | WVU | Duke | 4 | 16 | |||||||||||||||||||
| 13 | Chris Z. | 22 | 20 | 20 | 0 | 62 | 62 | Chris Z. | 10 | 16 | 19 | 17 | Chris Z. | Chris Z. | 0 | Chris Z. | 0 | Chris Z. | KSU | Kent. | WVU | Duke | Baylor | 5 | 20 | |||||||||||||||||||||
| 13 | Dana B. | 22 | 16 | 16 | 8 | 62 | 62 | Dana B. | 6 | 17 | 17 | 22 | Dana B. | Dana B. | 0 | Dana B. | Duke | 1 | 8 | Dana B. | KSU | Kent. | WVU | Duke | 4 | 16 | ||||||||||||||||||||
| 13 | Neil T. | 24 | 18 | 12 | 8 | 62 | 62 | Neil T. | 11 | 13 | 26 | 12 | Neil T. | Neil T. | WVU | 0 | Neil T. | WVU | 1 | 8 | Neil T. | KSU | Kent. | WVU | 3 | 12 | ||||||||||||||||||||
| 17 | Dan B. | 25 | 24 | 12 | 0 | 61 | 61 | Dan B. | 10 | 17 | 23 | 11 | Dan B. | Dan B. | 0 | Dan B. | 0 | Dan B. | KSU | Kent. | WVU | 3 | 12 | |||||||||||||||||||||||
| 18 | Mike L. | 21 | 20 | 16 | 0 | 57 | 57 | Mike L. | 16 | 12 | 19 | 10 | Mike L. | Mike L. | 0 | Mike L. | 0 | Mike L. | Tenn | Kent. | WVU | Duke | 4 | 16 | ||||||||||||||||||||||
| 18 | Tara F. | 21 | 20 | 16 | 0 | 57 | 65 | Tara F. | 11 | 14 | 17 | 23 | Tara F. | Tara F. | 0 | Tara F. | Duke | 0 | Tara F. | KSU | Kent. | WVU | Duke | 4 | 16 | |||||||||||||||||||||
| 20 | Amedeo G. | 22 | 18 | 16 | 0 | 56 | 56 | Amedeo G. | 10 | 17 | 17 | 12 | Amedeo G. | Amedeo G. | 0 | Amedeo G. | 0 | Amedeo G. | KSU | Kent. | WVU | Baylor | 4 | 16 | ||||||||||||||||||||||
| 20 | Paul D. | 22 | 14 | 12 | 8 | 56 | 56 | Paul D. | 7 | 6 | 29 | 14 | Paul D. | Paul D. | WVU | 0 | Paul D. | WVU | 1 | 8 | Paul D. | Kent. | WVU | Baylor | 3 | 12 | ||||||||||||||||||||
| 20 | Steve Rob. | 22 | 14 | 20 | 0 | 56 | 56 | Steve Rob. | 7 | 14 | 18 | 17 | Steve Rob. | Steve Rob. | 0 | Steve Rob. | 0 | Steve Rob. | KSU | Kent. | WVU | Duke | Baylor | 5 | 20 | |||||||||||||||||||||
| 23 | Dave M. | 24 | 12 | 16 | 0 | 52 | 52 | Dave M. | 8 | 15 | 18 | 11 | Dave M. | Dave M. | 0 | Dave M. | 0 | Dave M. | KSU | Kent. | WVU | Duke | 4 | 16 | ||||||||||||||||||||||
| 23 | Milt D. | 20 | 12 | 12 | 8 | 52 | 52 | Milt D. | 8 | 7 | 16 | 21 | Milt D. | Milt D. | 0 | Milt D. | Duke | 1 | 8 | Milt D. | Kent. | WVU | Duke | 3 | 12 | |||||||||||||||||||||
| 25 | John H. (2) | 21 | 18 | 12 | 0 | 51 | 51 | John H. (2) | 8 | 12 | 19 | 12 | John H. (2) | John H. (2) | 0 | John H. (2) | 0 | John H. (2) | Kent. | WVU | Duke | 3 | 12 | |||||||||||||||||||||||
| 25 | Jonathan Z. | 23 | 16 | 12 | 0 | 51 | 51 | Jonathan Z. | 9 | 12 | 19 | 11 | Jonathan Z. | Jonathan Z. | 0 | Jonathan Z. | 0 | Jonathan Z. | Kent. | WVU | Duke | 3 | 12 | |||||||||||||||||||||||
| 25 | Pam M | 27 | 16 | 8 | 0 | 51 | 51 | Pam M | 9 | 12 | 20 | 10 | Pam M | Pam M | 0 | Pam M | 0 | Pam M | Kent. | WVU | 2 | 8 | ||||||||||||||||||||||||
| 28 | David C. | 24 | 12 | 12 | 0 | 48 | 48 | David C. | 8 | 10 | 18 | 12 | David C. | David C. | 0 | David C. | 0 | David C. | Kent. | WVU | Duke | 3 | 12 | |||||||||||||||||||||||
| 29 | John H. (1) | 19 | 16 | 12 | 0 | 47 | 47 | John H. (1) | 6 | 9 | 16 | 16 | John H. (1) | John H. (1) | 0 | John H. (1) | 0 | John H. (1) | Kent. | Duke | Baylor | 3 | 12 | |||||||||||||||||||||||
| 29 | Robert P. | 23 | 16 | 8 | 0 | 47 | 47 | Robert P. | 11 | 10 | 12 | 14 | Robert P. | Robert P. | 0 | Robert P. | 0 | Robert P. | Kent. | Baylor | 2 | 8 | ||||||||||||||||||||||||
| 31 | Peter T. (1) | 22 | 12 | 12 | 0 | 46 | 46 | Peter T. (1) | 10 | 15 | 16 | 5 | Peter T. (1) | Peter T. (1) | 0 | Peter T. (1) | 0 | Peter T. (1) | KSU | Kent. | WVU | 3 | 12 | |||||||||||||||||||||||
| 32 | Ted S. | 20 | 10 | 0 | 0 | 30 | 30 | Ted S. | 9 | 9 | 5 | 7 | Ted S. | Ted S. | 0 | Ted S. | 0 | Ted S. | 0 | 0 | ||||||||||||||||||||||||||
| Winner, Rounds 1 & 2 Prize |
Winner, Sweet16 & Elite 8 Prize |
Winner OVERALL Prize | * Current leaders in color | |||||||||||||||||||||||||||||||||||||||||||
| BOLD = Win | ||||||||||||||||||||||||||||||||||||||||||||||
| Colored rows indicate exact same picks as other players | Colored rows indicate exact same picks as other players | Colored rows indicate exact same picks as other players | ||||||||||||||||||||||||||||||||||||||||||||
| BOLD = Win | BOLD = Win | BOLD = Win | ||||||||||||||||||||||||||||||||||||||||||||
| ` | ||||||||||||||||||||||||||||||||||||||||||||||
| ` | ||||||||||||||||||||||||||||||||||||||||||||||