| STANDINGS 2009 | PICKS PICKS PICKS PICKS | |||||||||||||||||||||||||||||||||||||||||||||
| Rank | Member | Pts for Rnd 1 | Pts for Rnd 2 | Pts for Sweet16 | Pts for Elite8 | Pts for Final4 | Pts for Final | Total | Pts per Region | Midwest | West | East | South | Champion | Final Game | Winner | Loser | points | Final 4 | Midwest | West | East | South | points | Elite 8 | Midwest | West | East | South | points | ||||||||||||||||
| 1 | Ted Sisko | 24 | 22 | 24 | 16 | 32 | 32 | 150 | Ted Sisko | 25 | 17 | 20 | 24 | 86 | Ted Sisko | UNC | Ted Sisko | UNC | Mich St | 2 | 32 | Ted Sisko | Mich St | UNC | 2 | 16 | Ted Sisko | Louis. | Mich St. | Uconn | Pitt | Nova | UNC | 6 | 24 | |||||||||||
| 2 | Paul D | 27 | 18 | 24 | 16 | 16 | 32 | 133 | Paul D | 25 | 16 | 15 | 29 | 85 | Paul D | UNC | Paul D | UNC | 1 | 16 | Paul D | Mich St | UNC | 2 | 16 | Paul D | Louis. | Mich St. | Uconn | Pitt | UNC | Okla. | 6 | 24 | ||||||||||||
| 3 | Jeff Swit | 26 | 26 | 16 | 16 | 16 | 32 | 132 | Jeff Swit | 15 | 17 | 25 | 27 | 84 | Jeff Swit | UNC | Jeff Swit | UNC | 1 | 16 | Jeff Swit | Nova | UNC | 2 | 16 | Jeff Swit | Louis. | Uconn | Nova | UNC | 4 | 16 | ||||||||||||||
| 4 | Chris Zim | 24 | 28 | 16 | 8 | 16 | 32 | 124 | Chris Zim | 14 | 20 | 16 | 26 | 76 | Chris Zim | UNC | Chris Zim | UNC | 1 | 16 | Chris Zim | UNC | 1 | 8 | Chris Zim | Louis. | Uconn | Pitt | UNC | 4 | 16 | |||||||||||||||
| 5 | Milton D. | 23 | 24 | 24 | 16 | 16 | 0 | 103 | Milton D. | 12 | 31 | 20 | 24 | 87 | Milton D. | Milton D. | UNC | 1 | 16 | Milton D. | Uconn | UNC | 2 | 16 | Milton D. | Mich St. | Uconn | Mizzou | Pitt | Nova | UNC | 6 | 24 | |||||||||||||
| 6 | John B. | 24 | 22 | 28 | 16 | 0 | 0 | 90 | John B. | 15 | 26 | 20 | 29 | 90 | John B. | John B. | 0 | John B. | Uconn | UNC | 2 | 16 | John B. | Louis. | Mich St. | Uconn | Pitt | Nova | UNC | Okla. | 7 | 28 | ||||||||||||||
| 7 | Andrew W | 23 | 26 | 16 | 8 | 16 | 0 | 89 | Andrew W | 18 | 17 | 12 | 26 | 73 | Andrew W | Andrew W | UNC | 1 | 16 | Andrew W | UNC | 1 | 8 | Andrew W | Louis. | Mich St. | Uconn | UNC | 4 | 16 | ||||||||||||||||
| 7 | Dave M. | 25 | 28 | 28 | 8 | 0 | 0 | 89 | Dave M. | 19 | 26 | 23 | 21 | 89 | Dave M. | Dave M. | 0 | Dave M. | Uconn | 1 | 8 | Dave M. | Louis. | Mich St. | Uconn | Pitt | Nova | UNC | Okla. | 7 | 28 | |||||||||||||||
| 9 | Gary Z. | 25 | 30 | 24 | 8 | 0 | 0 | 87 | Gary Z. | 18 | 20 | 19 | 30 | 87 | Gary Z. | Gary Z. | 0 | Gary Z. | UNC | 1 | 8 | Gary Z. | Louis. | Mich St. | Uconn | Pitt | UNC | Okla. | 6 | 24 | ||||||||||||||||
| 10 | Roy S. | 22 | 24 | 24 | 16 | 0 | 0 | 86 | Roy S. | 26 | 16 | 17 | 27 | 86 | Roy S. | Roy S. | 0 | Roy S. | Mich St | UNC | 2 | 16 | Roy S. | Louis. | Mich St. | Uconn | Pitt | UNC | Okla. | 6 | 24 | |||||||||||||||
| 11 | Eric F. | 20 | 28 | 20 | 16 | 0 | 0 | 84 | Eric F. | 13 | 28 | 16 | 27 | 84 | Eric F. | Eric F. | 0 | Eric F. | Uconn | UNC | 2 | 16 | Eric F. | Louis. | Uconn | Pitt | UNC | Okla. | 5 | 20 | ||||||||||||||||
| 12 | Jay M. | 24 | 26 | 24 | 8 | 0 | 0 | 82 | Jay M. | 12 | 30 | 17 | 23 | 82 | Jay M. | Jay M. | 0 | Jay M. | Uconn | 1 | 8 | Jay M. | Louis. | Uconn | Mizzou | Pitt | UNC | Okla. | 6 | 24 | ||||||||||||||||
| 12 | Joe L. | 26 | 24 | 32 | 0 | 0 | 0 | 82 | Joe L. | 19 | 21 | 21 | 21 | 82 | Joe L. | Joe L. | 0 | Joe L. | 0 | Joe L. | Louis. | Mich St. | Uconn | Mizzou | Pitt | Nova | UNC | Okla. | 8 | 32 | ||||||||||||||||
| 14 | Matt D. | 25 | 26 | 20 | 8 | 0 | 0 | 79 | Matt D. | 14 | 20 | 16 | 29 | 79 | Matt D. | Matt D. | 0 | Matt D. | UNC | 1 | 8 | Matt D. | Louis. | Uconn | Pitt | UNC | Okla. | 5 | 20 | |||||||||||||||||
| 15 | Mike L. | 26 | 28 | 24 | 0 | 0 | 0 | 78 | Mike L. | 18 | 20 | 23 | 17 | 78 | Mike L. | Mike L. | 0 | Mike L. | 0 | Mike L. | Louis. | Mich St. | Uconn | Pitt | Nova | UNC | 6 | 24 | ||||||||||||||||||
| 15 | Pam M. | 24 | 30 | 16 | 8 | 0 | 0 | 78 | Pam M. | 19 | 27 | 15 | 17 | 78 | Pam M. | Pam M. | 0 | Pam M. | Uconn | 1 | 8 | Pam M. | Louis. | Mich St. | Uconn | Okla. | 4 | 16 | ||||||||||||||||||
| 17 | DTD | 25 | 24 | 20 | 8 | 0 | 0 | 77 | DTD | 14 | 18 | 14 | 31 | 77 | DTD | DTD | 0 | DTD | UNC | 1 | 8 | DTD | Louis. | Uconn | Pitt | UNC | Okla. | 5 | 20 | |||||||||||||||||
| 17 | Jack D. | 21 | 32 | 16 | 8 | 0 | 0 | 77 | Jack D. | 17 | 24 | 22 | 14 | 77 | Jack D. | Jack D. | 0 | Jack D. | Uconn | 1 | 8 | Jack D. | Louis. | Uconn | Pitt | Nova | 4 | 16 | ||||||||||||||||||
| 19 | David C. | 22 | 26 | 20 | 8 | 0 | 0 | 76 | David C. | 14 | 18 | 23 | 21 | 76 | David C. | David C. | 0 | David C. | Nova | 1 | 8 | David C. | Louis. | Uconn | Nova | UNC | Okla. | 5 | 20 | |||||||||||||||||
| 20 | B Robustelli | 21 | 22 | 24 | 8 | 0 | 0 | 75 | B Robustelli | 14 | 13 | 19 | 29 | 75 | B Robustelli | B Robustelli | 0 | B Robustelli | UNC | 1 | 8 | B Robustelli | Louis. | Uconn | Pitt | Nova | UNC | Okla. | 6 | 24 | ||||||||||||||||
| 21 | Neil T. | 23 | 22 | 16 | 8 | 0 | 0 | 69 | Neil T. | 13 | 25 | 15 | 16 | 69 | Neil T. | Neil T. | 0 | Neil T. | Uconn | 1 | 8 | Neil T. | Louis. | Uconn | Pitt | UNC | 4 | 16 | ||||||||||||||||||
| 21 | Robert P. | 23 | 30 | 16 | 0 | 0 | 0 | 69 | Robert P. | 14 | 18 | 19 | 18 | 69 | Robert P. | Robert P. | 0 | Robert P. | 0 | Robert P. | Louis. | Uconn | Pitt | UNC | 4 | 16 | ||||||||||||||||||||
| 23 | Mike M. | 21 | 24 | 20 | 0 | 0 | 0 | 65 | Mike M. | 11 | 16 | 21 | 17 | 65 | Mike M. | Mike M. | 0 | Mike M. | 0 | Mike M. | Louis. | Uconn | Pitt | Nova | UNC | 5 | 20 | |||||||||||||||||||
| 24 | B Rhee | 24 | 24 | 16 | 0 | 0 | 0 | 64 | B Rhee | 13 | 16 | 22 | 13 | 64 | B Rhee | B Rhee | 0 | B Rhee | 0 | B Rhee | Mich St. | Uconn | Pitt | Nova | 4 | 16 | ||||||||||||||||||||
| 24 | Chris H. | 22 | 22 | 12 | 8 | 0 | 0 | 64 | Chris H. | 10 | 23 | 17 | 14 | 64 | Chris H. | Chris H. | 0 | Chris H. | Uconn | 1 | 8 | Chris H. | Louis. | Uconn | Pitt | 3 | 12 | |||||||||||||||||||
| 26 | Dan B. | 20 | 20 | 20 | 0 | 0 | 0 | 60 | Dan B. | 15 | 15 | 15 | 15 | 60 | Dan B. | Dan B. | 0 | Dan B. | 0 | Dan B. | Louis. | Mich St. | Uconn | Pitt | Okla. | 5 | 20 | |||||||||||||||||||
| Winner, Rounds 1 & 2 Prize |
Winner, Sweet16 & Elite 8 Prize |
Winner OVERALL Prize | * Current leaders in color | |||||||||||||||||||||||||||||||||||||||||||
| BOLD = Win | ||||||||||||||||||||||||||||||||||||||||||||||
| Colored rows indicate exact same picks as other players | Colored rows indicate exact same picks as other players | Colored rows indicate exact same picks as other players | ||||||||||||||||||||||||||||||||||||||||||||
| BOLD = Win | BOLD = Win | BOLD = Win | ||||||||||||||||||||||||||||||||||||||||||||
| ` | ||||||||||||||||||||||||||||||||||||||||||||||
| ` | ||||||||||||||||||||||||||||||||||||||||||||||