| STANDINGS 2008 | PICKS PICKS PICKS PICKS | |||||||||||||||||||||||||||||||||||||||||||||
| Rank | Member | Pts for Rnd 1 | Pts for Rnd 2 | Pts for Sweet16 | Pts for Elite8 | Pts for Final4 | Pts for Final | Total | Pts per Region | Midwest | West | East | South | Champion | Final Game | Winner | Loser | points | Final 4 | Midwest | West | East | South | points | Elite 8 | Midwest | West | East | South | points | ||||||||||||||||
| 1 | Milton D. | 23 | 20 | 20 | 32 | 16 | 32 | 143 | Milton D. | 21 | 23 | 25 | 26 | 95 | Milton D. | Kansas | Milton D. | Kansas | 1 | 16 | Milton D. | Kansas | UCLA | UNC | Memphis | 4 | 32 | Milton D. | Kansas | UCLA | UNC | Memphis | Texas | 5 | 20 | |||||||||||
| 2 | John H. Jr. | 23 | 20 | 24 | 24 | 16 | 32 | 139 | John H. Jr. | 23 | 20 | 28 | 20 | 91 | John H. Jr. | Kansas | John H. Jr. | Kansas | 1 | 16 | John H. Jr. | Kansas | UCLA | UNC | 3 | 24 | John H. Jr. | Kansas | UCLA | UNC | Louis. | Memphis | Texas | 6 | 24 | |||||||||||
| 2 | Paul D | 25 | 18 | 24 | 24 | 16 | 32 | 139 | Paul D | 20 | 19 | 30 | 22 | 91 | Paul D | Kansas | Paul D | Kansas | 1 | 16 | Paul D | Kansas | UCLA | UNC | 3 | 24 | Paul D | Kansas | UCLA | UNC | Louis. | Memphis | Texas | 6 | 24 | |||||||||||
| 4 | S Robustelli | 22 | 20 | 24 | 24 | 16 | 32 | 138 | S Robustelli | 19 | 24 | 27 | 20 | 90 | S Robustelli | Kansas | S Robustelli | Kansas | 1 | 16 | S Robustelli | Kansas | UCLA | UNC | 3 | 24 | S Robustelli | Kansas | UCLA | Xavier | UNC | Memphis | Texas | 6 | 24 | |||||||||||
| 5 | B Robustelli | 22 | 18 | 24 | 24 | 16 | 32 | 136 | B Robustelli | 26 | 21 | 22 | 19 | 88 | B Robustelli | Kansas | B Robustelli | Kansas | 1 | 16 | B Robustelli | Kansas | UCLA | UNC | 3 | 24 | B Robustelli | Kansas | David. | UCLA | UNC | Memphis | Texas | 6 | 24 | |||||||||||
| 6 | Pam M. | 24 | 20 | 16 | 24 | 32 | 0 | 116 | Pam M. | 21 | 22 | 14 | 27 | 84 | Pam M. | Pam M. | Memphis | Kansas | 2 | 32 | Pam M. | Kansas | UCLA | Memphis | 3 | 24 | Pam M. | Kansas | UCLA | UNC | Memphis | 4 | 16 | |||||||||||||
| 7 | Gary Z. | 24 | 22 | 20 | 32 | 16 | 0 | 114 | Gary Z. | 19 | 25 | 28 | 26 | 98 | Gary Z. | Gary Z. | Memphis | 1 | 16 | Gary Z. | Kansas | UCLA | UNC | Memphis | 4 | 32 | Gary Z. | Kansas | UCLA | Xavier | UNC | Memphis | 5 | 20 | ||||||||||||
| 8 | Mike Tanton | 25 | 20 | 20 | 32 | 16 | 0 | 113 | Mike Tanton | 20 | 20 | 25 | 32 | 97 | Mike Tanton | Mike Tanton | Memphis | 1 | 16 | Mike Tanton | Kansas | UCLA | UNC | Memphis | 4 | 32 | Mike Tanton | Kansas | UCLA | UNC | Memphis | Texas | 5 | 20 | ||||||||||||
| 9 | Chris Zim | 24 | 20 | 20 | 24 | 16 | 0 | 104 | Chris Zim | 12 | 23 | 25 | 28 | 88 | Chris Zim | Chris Zim | Memphis | 1 | 16 | Chris Zim | UCLA | UNC | Memphis | 3 | 24 | Chris Zim | Kansas | UCLA | UNC | Memphis | Texas | 5 | 20 | |||||||||||||
| 9 | Jack D. | 22 | 18 | 24 | 24 | 16 | 0 | 104 | Jack D. | 18 | 19 | 30 | 21 | 88 | Jack D. | Jack D. | Kansas | 1 | 16 | Jack D. | Kansas | UCLA | UNC | 3 | 24 | Jack D. | Kansas | UCLA | UNC | Louis. | Memphis | Texas | 6 | 24 | ||||||||||||
| 11 | Kevin And. | 24 | 18 | 20 | 24 | 16 | 0 | 102 | Kevin And. | 19 | 9 | 29 | 29 | 86 | Kevin And. | Kevin And. | Memphis | 1 | 16 | Kevin And. | Kansas | UNC | Memphis | 3 | 24 | Kevin And. | Kansas | UNC | Louis. | Memphis | Texas | 5 | 20 | |||||||||||||
| 12 | David N | 25 | 20 | 20 | 32 | 0 | 0 | 97 | David N | 20 | 22 | 25 | 30 | 97 | David N | David N | 0 | David N | Kansas | UCLA | UNC | Memphis | 4 | 32 | David N | Kansas | UCLA | UNC | Memphis | Texas | 5 | 20 | ||||||||||||||
| 13 | Jay M. | 22 | 18 | 16 | 24 | 16 | 0 | 96 | Jay M. | 15 | 19 | 25 | 21 | 80 | Jay M. | Jay M. | Memphis | 1 | 16 | Jay M. | UCLA | UNC | Memphis | 3 | 24 | Jay M. | Kansas | UCLA | UNC | Memphis | 4 | 16 | ||||||||||||||
| 13 | Mike M. | 26 | 22 | 24 | 24 | 0 | 0 | 96 | Mike M. | 22 | 26 | 31 | 17 | 96 | Mike M. | Mike M. | 0 | Mike M. | Kansas | UCLA | UNC | 3 | 24 | Mike M. | Kansas | UCLA | Xavier | UNC | Louis. | Texas | 6 | 24 | ||||||||||||||
| 15 | Eric F. | 21 | 18 | 24 | 16 | 16 | 0 | 95 | Eric F. | 9 | 19 | 28 | 23 | 79 | Eric F. | Eric F. | Memphis | 1 | 16 | Eric F. | UNC | Memphis | 2 | 16 | Eric F. | Kansas | UCLA | Xavier | UNC | Louis. | Memphis | 6 | 24 | |||||||||||||
| 16 | Joe L. | 25 | 20 | 24 | 24 | 0 | 0 | 93 | Joe L. | 14 | 25 | 29 | 25 | 93 | Joe L. | Joe L. | 0 | Joe L. | UCLA | UNC | Memphis | 3 | 24 | Joe L. | Kansas | UCLA | Xavier | UNC | Louis. | Memphis | 6 | 24 | ||||||||||||||
| 17 | Donny Yau | 22 | 22 | 24 | 24 | 0 | 0 | 92 | Donny Yau | 15 | 21 | 27 | 29 | 92 | Donny Yau | Donny Yau | 0 | Donny Yau | UCLA | UNC | Memphis | 3 | 24 | Donny Yau | Kansas | UCLA | UNC | Louis. | Memphis | Texas | 6 | 24 | ||||||||||||||
| 17 | Neil T. | 24 | 20 | 16 | 16 | 16 | 0 | 92 | Neil T. | 11 | 10 | 25 | 30 | 76 | Neil T. | Neil T. | Memphis | 1 | 16 | Neil T. | UNC | Memphis | 2 | 16 | Neil T. | Kansas | UNC | Memphis | Texas | 4 | 16 | |||||||||||||||
| 19 | Dave M. | 24 | 20 | 20 | 24 | 0 | 0 | 88 | Dave M. | 20 | 22 | 25 | 21 | 88 | Dave M. | Dave M. | 0 | Dave M. | Kansas | UCLA | UNC | 3 | 24 | Dave M. | Kansas | UCLA | UNC | Memphis | Texas | 5 | 20 | |||||||||||||||
| 20 | Jonathan Z | 22 | 18 | 20 | 24 | 0 | 0 | 84 | Jonathan Z | 12 | 20 | 28 | 24 | 84 | Jonathan Z | Jonathan Z | 0 | Jonathan Z | UCLA | UNC | Memphis | 3 | 24 | Jonathan Z | Kansas | UCLA | UNC | Louis. | Memphis | 5 | 20 | |||||||||||||||
| 21 | Paul I. | 21 | 18 | 20 | 24 | 0 | 0 | 83 | Paul I. | 9 | 23 | 28 | 23 | 83 | Paul I. | Paul I. | 0 | Paul I. | UCLA | UNC | Memphis | 3 | 24 | Paul I. | Kansas | UCLA | UNC | Louis. | Memphis | 5 | 20 | |||||||||||||||
| 22 | Paul B. | 24 | 18 | 24 | 16 | 0 | 0 | 82 | Paul B. | 13 | 19 | 28 | 22 | 82 | Paul B. | Paul B. | 0 | Paul B. | UCLA | UNC | 2 | 16 | Paul B. | Kansas | UCLA | UNC | Louis. | Memphis | Texas | 6 | 24 | |||||||||||||||
| 23 | Dan B. | 25 | 16 | 16 | 24 | 0 | 0 | 81 | Dan B. | 23 | 12 | 23 | 23 | 81 | Dan B. | Dan B. | 0 | Dan B. | Kansas | UNC | Memphis | 3 | 24 | Dan B. | Kansas | UCLA | UNC | Memphis | 4 | 16 | ||||||||||||||||
| 23 | Robert P. | 25 | 20 | 20 | 16 | 0 | 0 | 81 | Robert P. | 20 | 21 | 22 | 18 | 81 | Robert P. | Robert P. | 0 | Robert P. | Kansas | UCLA | 2 | 16 | Robert P. | Kansas | UCLA | UNC | Louis. | Texas | 5 | 20 | ||||||||||||||||
| 25 | Charles | 26 | 20 | 16 | 16 | 0 | 0 | 78 | Charles | 11 | 24 | 28 | 15 | 78 | Charles | Charles | 0 | Charles | UCLA | UNC | 2 | 16 | Charles | Kansas | UCLA | UNC | Texas | 4 | 16 | |||||||||||||||||
| 26 | Chris H. | 24 | 20 | 16 | 16 | 0 | 0 | 76 | Chris H. | 16 | 23 | 24 | 13 | 76 | Chris H. | Chris H. | 0 | Chris H. | UCLA | UNC | 2 | 16 | Chris H. | Kansas | UCLA | UNC | Texas | 4 | 16 | |||||||||||||||||
| 27 | Dennis D | 23 | 20 | 16 | 16 | 0 | 0 | 75 | Dennis D | 12 | 21 | 24 | 18 | 75 | Dennis D | Dennis D | 0 | Dennis D | UCLA | UNC | 2 | 16 | Dennis D | Kansas | UCLA | UNC | Texas | 4 | 16 | |||||||||||||||||
| 28 | John H. Sr. | 25 | 20 | 20 | 8 | 0 | 0 | 73 | John H. Sr. | 16 | 14 | 28 | 15 | 73 | John H. Sr. | John H. Sr. | 0 | John H. Sr. | UNC | 1 | 8 | John H. Sr. | Kansas | UCLA | UNC | Louis. | Texas | 5 | 20 | |||||||||||||||||
| 29 | David C. | 24 | 16 | 16 | 16 | 0 | 0 | 72 | David C. | 11 | 19 | 27 | 16 | 73 | David C. | David C. | 0 | David C. | UCLA | UNC | 2 | 16 | David C. | Kansas | UCLA | UNC | Memphis | 4 | 16 | |||||||||||||||||
| 30 | Dennis D 2 | 25 | 18 | 20 | 8 | 0 | 0 | 71 | Dennis D 2 | 14 | 15 | 16 | 26 | 71 | Dennis D 2 | Dennis D 2 | 0 | Dennis D 2 | Memphis | 1 | 8 | Dennis D 2 | Kansas | UCLA | UNC | Memphis | Texas | 5 | 20 | |||||||||||||||||
| 31 | Andrew W | 19 | 18 | 16 | 16 | 0 | 0 | 69 | Andrew W | 20 | 10 | 24 | 15 | 69 | Andrew W | Andrew W | 0 | Andrew W | Kansas | UNC | 2 | 16 | Andrew W | Kansas | UCLA | UNC | Texas | 4 | 16 | |||||||||||||||||
| Winner, Rounds 1 & 2 Prize |
Winner, Sweet16 & Elite 8 Prize |
Winner OVERALL Prize | * Current leaders in color | |||||||||||||||||||||||||||||||||||||||||||
| BOLD = Win | ||||||||||||||||||||||||||||||||||||||||||||||
| Colored rows indicate exact same picks as other players | Colored rows indicate exact same picks as other players | Colored rows indicate exact same picks as other players | ||||||||||||||||||||||||||||||||||||||||||||
| BOLD = Win | BOLD = Win | BOLD = Win | ||||||||||||||||||||||||||||||||||||||||||||
| ` | ||||||||||||||||||||||||||||||||||||||||||||||
| ` | ||||||||||||||||||||||||||||||||||||||||||||||