| STANDINGS | PICKS PICKS PICKS PICKS | |||||||||||||||||||||||||||||||||||||||||||||
| Rank | Member | Pts for Rnd 1 | Pts for Rnd 2 | Pts for Sweet16 | Pts for Elite8 | Pts for Final4 | Pts for Final | Total | Pts per Region | Midwest | West | East | South | Champion | Final Game | Winner | Loser | points | Final 4 | Midwest | West | East | South | points | Elite 8 | Midwest | West | East | South | points | ||||||||||||||||
| 1 | Paul I. | 22 | 18 | 24 | 32 | 32 | 32 | 160 | Paul I. | 24 | 28 | 22 | 22 | 96 | Paul I. | Florida | Paul I. | Florida | OSU | 2 | 32 | Paul I. | Florida | UCLA | G'town | OSU | 4 | 32 | Paul I. | Florida | Oregon | Kansas | UCLA | G'town | OSU | 6 | 24 | |||||||||
| 2 | Psychotic | 23 | 18 | 28 | 24 | 32 | 32 | 157 | Psychotic | 18 | 27 | 18 | 30 | 93 | Psychotic | Florida | Psychotic | Florida | OSU | 2 | 32 | Psychotic | Florida | UCLA | OSU | 3 | 24 | Psychotic | Florida | Kansas | UCLA | NC | G'town | OSU | Memphis | 7 | 28 | |||||||||
| 3 | Santo B. | 21 | 24 | 28 | 16 | 32 | 32 | 153 | Santo B. | 20 | 20 | 18 | 31 | 89 | Santo B. | Florida | Santo B. | Florida | OSU | 2 | 32 | Santo B. | Florida | OSU | 2 | 16 | Santo B. | Florida | Kansas | UCLA | NC | G'town | OSU | Memphis | 7 | 28 | ||||||||||
| 4 | The Rucker | 24 | 24 | 28 | 16 | 16 | 32 | 140 | The Rucker | 25 | 21 | 19 | 27 | 92 | The Rucker | Florida | The Rucker | Florida | 1 | 16 | The Rucker | Florida | OSU | 2 | 16 | The Rucker | Florida | Oregon | Kansas | UCLA | NC | G'town | OSU | 7 | 28 | |||||||||||
| 5 | Dave M. | 24 | 22 | 28 | 16 | 16 | 32 | 138 | Dave M. | 25 | 31 | 18 | 16 | 90 | Dave M. | Florida | Dave M. | Florida | 1 | 16 | Dave M. | Florida | UCLA | 2 | 16 | Dave M. | Florida | Oregon | Kansas | UCLA | NC | G'town | OSU | 7 | 28 | |||||||||||
| 6 | Paul B. | 28 | 20 | 24 | 16 | 16 | 32 | 136 | Paul B. | 22 | 21 | 19 | 26 | 88 | Paul B. | Florida | Paul B. | Florida | 1 | 16 | Paul B. | Florida | OSU | 2 | 16 | Paul B. | Florida | Kansas | UCLA | NC | G'town | OSU | 6 | 24 | ||||||||||||
| 7 | DTD | 26 | 24 | 28 | 24 | 32 | 0 | 134 | DTD | 22 | 20 | 28 | 32 | 102 | DTD | DTD | OSU | Florida | 2 | 32 | DTD | Florida | G'town | OSU | 3 | 24 | DTD | Florida | Kansas | UCLA | NC | G'town | OSU | Memphis | 7 | 28 | ||||||||||
| 8 | Charles | 25 | 22 | 24 | 24 | 32 | 0 | 127 | Charles | 22 | 29 | 19 | 25 | 95 | Charles | Charles | OSU | Florida | 2 | 32 | Charles | Florida | UCLA | OSU | 3 | 24 | Charles | Florida | Kansas | UCLA | NC | G'town | OSU | 6 | 24 | |||||||||||
| 9 | Andrew W. | 25 | 18 | 28 | 16 | 32 | 0 | 119 | Andrew W. | 27 | 19 | 18 | 23 | 87 | Andrew W. | Andrew W. | OSU | Florida | 2 | 32 | Andrew W. | Florida | OSU | 2 | 16 | Andrew W. | Florida | Oregon | Kansas | UCLA | NC | G'town | OSU | 7 | 28 | |||||||||||
| 10 | David N. | 24 | 24 | 20 | 16 | 32 | 0 | 116 | David N. | 20 | 21 | 15 | 28 | 84 | David N. | David N. | OSU | Florida | 2 | 32 | David N. | Florida | OSU | 2 | 16 | David N. | Florida | Kansas | UCLA | G'town | OSU | 5 | 20 | |||||||||||||
| 11 | Jack D. | 26 | 26 | 32 | 16 | 16 | 0 | 116 | Jack D. | 18 | 22 | 28 | 32 | 100 | Jack D. | Jack D. | OSU | 1 | 16 | Jack D. | G'town | OSU | 2 | 16 | Jack D. | Florida | Oregon | Kansas | UCLA | NC | G'town | OSU | Memphis | 8 | 32 | |||||||||||
| 12 | Dan B. | 26 | 18 | 20 | 32 | 16 | 0 | 112 | Dan B. | 19 | 27 | 26 | 24 | 96 | Dan B. | Dan B. | Florida | 1 | 16 | Dan B. | Florida | UCLA | G'town | OSU | 4 | 32 | Dan B. | Florida | Kansas | UCLA | G'town | OSU | 5 | 20 | ||||||||||||
| 13 | Joe L. | 26 | 24 | 20 | 24 | 16 | 0 | 110 | Joe L. | 22 | 28 | 24 | 20 | 94 | Joe L. | Joe L. | Florida | 1 | 16 | Joe L. | Florida | UCLA | G'town | 3 | 24 | Joe L. | Florida | Kansas | UCLA | G'town | OSU | 5 | 20 | |||||||||||||
| 14 | Jon Zuck | 23 | 22 | 24 | 24 | 16 | 0 | 109 | Jon Zuck | 27 | 22 | 22 | 22 | 93 | Jon Zuck | Jon Zuck | OSU | 1 | 16 | Jon Zuck | Florida | G'town | OSU | 3 | 24 | Jon Zuck | Florida | Oregon | Kansas | UCLA | G'town | OSU | 6 | 24 | ||||||||||||
| 15 | Chris H | 20 | 18 | 24 | 24 | 16 | 0 | 102 | Chris H | 20 | 20 | 25 | 21 | 86 | Chris H | Chris H | Florida | 1 | 16 | Chris H | Florida | UCLA | G'town | 3 | 24 | Chris H | Florida | UCLA | NC | G'town | OSU | Memphis | 6 | 24 | ||||||||||||
| 16 | Jay M. | 24 | 26 | 20 | 16 | 16 | 0 | 102 | Jay M. | 20 | 17 | 24 | 25 | 86 | Jay M. | Jay M. | OSU | 1 | 16 | Jay M. | G'town | OSU | 2 | 16 | Jay M. | Florida | Oregon | Kansas | G'town | OSU | 5 | 20 | ||||||||||||||
| 17 | Mike L. | 24 | 18 | 20 | 24 | 16 | 0 | 102 | Mike L. | 19 | 27 | 14 | 26 | 86 | Mike L. | Mike L. | OSU | 1 | 16 | Mike L. | Florida | UCLA | OSU | 3 | 24 | Mike L. | Florida | Kansas | UCLA | G'town | OSU | 5 | 20 | |||||||||||||
| 18 | Mike M. | 25 | 24 | 20 | 16 | 16 | 0 | 101 | Mike M. | 22 | 22 | 17 | 24 | 85 | Mike M. | Mike M. | OSU | 1 | 16 | Mike M. | Florida | OSU | 2 | 16 | Mike M. | Florida | Kansas | UCLA | G'town | OSU | 5 | 20 | ||||||||||||||
| 19 | Frank V. | 22 | 22 | 24 | 32 | 0 | 0 | 100 | Frank V. | 22 | 28 | 21 | 29 | 100 | Frank V. | Frank V. | 0 | 0 | Frank V. | Florida | UCLA | G'town | OSU | 4 | 32 | Frank V. | Florida | Kansas | UCLA | G'town | OSU | Memphis | 6 | 24 | ||||||||||||
| 20 | John H Sr | 23 | 20 | 24 | 16 | 16 | 0 | 99 | John H Sr | 19 | 20 | 19 | 25 | 83 | John H Sr | John H Sr | OSU | 1 | 16 | John H Sr | Florida | OSU | 2 | 16 | John H Sr | Florida | Kansas | UCLA | NC | G'town | OSU | 6 | 24 | |||||||||||||
| 21 | Bryan R. | 24 | 26 | 24 | 24 | 0 | 0 | 98 | Bryan R. | 24 | 20 | 28 | 26 | 98 | Bryan R. | Bryan R. | 0 | 0 | Bryan R. | Florida | G'town | OSU | 3 | 24 | Bryan R. | Florida | Kansas | UCLA | NC | G'town | OSU | 6 | 24 | |||||||||||||
| 22 | Eric F. | 27 | 22 | 24 | 16 | 0 | 0 | 89 | Eric F. | 23 | 29 | 19 | 18 | 89 | Eric F. | Eric F. | 0 | 0 | Eric F. | Florida | UCLA | 2 | 16 | Eric F. | Florida | Kansas | UCLA | NC | G'town | OSU | 6 | 24 | ||||||||||||||
| 23 | Pam M. | 26 | 24 | 28 | 8 | 0 | 0 | 86 | Pam M. | 14 | 19 | 29 | 24 | 86 | Pam M. | Pam M. | 0 | 0 | Pam M. | G'town | 1 | 8 | Pam M. | Florida | Kansas | UCLA | NC | G'town | OSU | Memphis | 7 | 28 | ||||||||||||||
| 24 | David C. | 25 | 18 | 16 | 24 | 0 | 0 | 83 | David C. | 21 | 15 | 22 | 25 | 83 | David C. | David C. | 0 | 0 | David C. | Florida | G'town | OSU | 3 | 24 | David C. | Florida | Kansas | G'town | OSU | 4 | 16 | |||||||||||||||
| 25 | Gerard L. | 25 | 22 | 20 | 16 | 0 | 0 | 83 | Gerard L. | 20 | 20 | 16 | 27 | 83 | Gerard L. | Gerard L. | 0 | 0 | Gerard L. | Florida | OSU | 2 | 16 | Gerard L. | Florida | Kansas | UCLA | G'town | OSU | 5 | 20 | |||||||||||||||
| 26 | Rich L. | 24 | 16 | 20 | 8 | 0 | 0 | 68 | Rich L. | 6 | 18 | 19 | 25 | 68 | Rich L. | Rich L. | 0 | 0 | Rich L. | OSU | 1 | 8 | Rich L. | Kansas | UCLA | NC | G'town | OSU | 5 | 20 | ||||||||||||||||
| 27 | Moofie | 22 | 8 | 8 | 16 | 0 | 0 | 54 | Moofie | 5 | 8 | 21 | 20 | 54 | Moofie | Moofie | 0 | 0 | Moofie | G'town | OSU | 2 | 16 | Moofie | G'town | OSU | 2 | 8 | ||||||||||||||||||
| 28 | John H Jr | 20 | 16 | 8 | 8 | 0 | 0 | 52 | John H Jr | 18 | 16 | 9 | 9 | 52 | John H Jr | John H Jr | 0 | 0 | John H Jr | Florida | 1 | 8 | John H Jr | Florida | Kansas | 2 | 8 | |||||||||||||||||||
| Winner, Rounds 1 & 2 Prize |
Winner, Sweet16 & Elite 8 Prize |
Winner OVERALL Prize | * Current leaders in color | |||||||||||||||||||||||||||||||||||||||||||
| BOLD = Win | ||||||||||||||||||||||||||||||||||||||||||||||
| Colored rows indicate exact same picks as other players | Colored rows indicate exact same picks as other players | Colored rows indicate exact same picks as other players | ||||||||||||||||||||||||||||||||||||||||||||
| BOLD = Win | BOLD = Win | BOLD = Win | ||||||||||||||||||||||||||||||||||||||||||||
| ` | ||||||||||||||||||||||||||||||||||||||||||||||
| ` | ||||||||||||||||||||||||||||||||||||||||||||||