2006
  Member Pts for Round 1 Pts for Round 2 Pts for Sweet16 Pts for Elite8 Pts for Final4 Pts for Final Total Pts per Region Wash D.C. Atlanta Oakland Minnesota   Champion Final Game Winner Loser points Final 4 Wash D.C. Atlanta Oakland Minnesota points Elite 8 Wash D.C. Atlanta Oakland Minnesota points
1 Jack D. 24 20 24 16 16 0 100 Jack D. 16 15 26 27 84 Chris Z. Duke Bryan R. VILL UCLA 1 16 Jack D. Uconn Duke UCLA Fla 2 16 Jack D. Uconn NC Duke Texas UCLA Memp Fla VILL 6 24
2 Bryan R. 22 22 20 8 16 0 88 Roy S. 12 12 22 29 75 Dennis D. Duke Jack D. UCLA Uconn 1 16 John H Jr Uconn Duke UCLA Fla 2 16 Bryan R. NC Uconn Texas Syr UCLA Kansas VILL Fla 5 20
3 Pam M. 21 16 16 16 16 0 85 Bryan R. 16 15 20 21 72 Mike M. Duke Mike L. Uconn UCLA 1 16 Pam M. Uconn Duke UCLA Fla 2 16 Chris Z. Uconn NC Duke Texas UCLA Memp BC Fla 5 20
4 Mike L. 23 22 12 8 16 0 81 Paul I. 15 10 24 22 71 Moofie Duke Pam M. Duke Fla 1 16 Roy S. Uconn Duke UCLA Fla 2 16 Rich L. ILL MSU Texas LSU Memp UCLA OSU VILL 5 20
5 Roy S. 23 20 16 16 0 0 75 Chris Z. 11 14 28 16 69 Pam M. Duke Brian L. Memp OSU 0 0 Bryan R. NC Texas UCLA VILL 1 8 Santo B. Uconn NC Texas Syr Gonz Memp Fla VILL 5 20
6 Paul I. 23 24 16 8 0 0 71 Pam M. 10 13 22 24 69 Roy S. Duke Chris Z. Duke Uconn 0 0 Chris Z. Uconn Duke UCLA BC 1 8 Brian L. Wash Wich St Duke Texas Memp UCLA OSU VILL 4 16
7 Chris Z. 23 18 20 8 0 0 69 John H Jr 11 10 22 25 68 Santo B. Gonz Dan B. Uconn Texas 0 0 Dan B. Uconn Texas UCLA VILL 1 8 Dan B. Uconn NC Texas Duke UCLA Kansas VILL OSU 4 16
8 John H Jr 24 16 12 16 0 0 68 Dave M. 12 16 24 15 67 Brian L. Memp Dave M. Uconn Duke 0 0 Dave M. Uconn Duke UCLA BC 1 8 Dave M. Uconn Tenn Duke Texas UCLA Kansas BC Fla 4 16
9 Dave M. 23 20 16 8 0 0 67 Mike L. 14 17 22 12 65 Paul B. Memp Dennis D. Duke Uconn 0 0 Jay M. Uconn Duke UCLA BC 1 8 Dennis D. Uconn NC Duke Texas Memp UCLA OSU BC 4 16
10 Joe L. 24 24 16 0 0 0 64 Joe L. 15 21 17 11 64 Rich L. Texas Frank V VILL Pitt 0 0 Mike L. Uconn Duke UCLA OSU 1 8 Joe L. Uconn NC Texas LSU Pitt UCLA BC Gtown 4 16
11 Jay M. 23 20 12 8 0 0 63 Jay M. 13 15 23 12 63 Jack D. UCLA Jay M. Uconn Duke 0 0 Paul I. Uconn Duke UCLA VILL 1 8 John H Sr Uconn MSU Duke Texas Gonz Pitt VILL Fla 4 16
11 Santo B. 21 14 20 8 0 0 63 Santo B. 10 14 13 26 63 Dan B. Uconn Joe L. Uconn Texas 0 0 Santo B. Uconn Texas Gonz Fla 1 8 Pam M. Uconn NC Duke Texas UCLA Kansas Fla BC 4 16
13 Rich L. 22 20 20 0 0 0 62 Rich L. 7 22 19 14 62 Dave M. Uconn John H Jr Uconn Duke 0 0 Brian L. Wash Duke Memp OSU 0 0 Paul I. Uconn ILL Duke Iowa UCLA Kansas VILL Fla 4 16
14 Dan B. 19 18 16 8 0 0 61 Dan B. 10 16 21 14 61 Jay M. Uconn John H Sr Uconn Duke 0 0 Dennis D. Uconn Duke Memp OSU 0 0 Roy S. Uconn NC Duke Iowa UCLA Pitt Fla VILL 4 16
15 John H Sr 20 22 16 0 0 0 58 John H Sr 9 17 10 22 58 Joe L. Uconn Mike M. Duke VILL 0 0 Frank V Uconn Duke Pitt VILL 0 0 Frank V Uconn NC Duke Iowa Pitt Gonz VILL Fla 3 12
16 Brian L. 21 20 16 0 0 0 57 Brian L. 12 12 19 14 57 John H Jr Uconn Moofie Duke Uconn 0 0 Joe L. Uconn Texas Pitt BC 0 0 Jay M. Uconn NC Duke Texas UCLA Kansas BC OSU 3 12
17 Moofie 22 22 12 0 0 0 56 Moofie 17 10 12 17 56 John H Sr Uconn Paul B. Memp ILL 0 0 John H Sr Uconn Duke Gonz VILL 0 0 John H Jr Uconn NC Duke WVU UCLA Pitt Fla BC 3 12
18 Dennis D. 20 18 16 0 0 0 54 Dennis D. 12 13 18 11 54 Mike L. Uconn Paul I. VILL Duke 0 0 Mike M. ILL Duke Kansas VILL 0 0 Mike L. Uconn Tenn Duke Texas UCLA Pitt OSU BC 3 12
19 Vin A. 23 20 8 0 0 0 51 Vin A. 12 15 12 12 51 Vin A. Uconn Rich L. Texas OSU 0 0 Moofie Uconn Duke Gonz Gtown 0 0 Moofie Uconn S Hall Duke WVU Gonz Memp Gtown VILL 3 12
20 Frank V 22 16 12 0 0 0 50 Frank V 11 7 10 22 50 Bryan R. VILL Roy S. Duke Uconn 0 0 Paul B. ILL Duke Memp BC 0 0 Mike M. ILL NC Duke WVU Kansas Gonz VILL Fla 2 8
21 Mike M. 21 20 8 0 0 0 49 Mike M. 7 12 9 21 49 Frank V VILL Santo B. Gonz Uconn 0 0 Rich L. ILL Texas Memp OSU 0 0 Paul B. ILL NC Duke Iowa Memp Gonz BC Fla 2 8
22 Paul B. 22 16 8 0 0 0 46 Paul B. 7 8 16 15 46 Paul I. VILL Vin A. Uconn Duke 0 0 Vin A. Uconn Duke Gonz OSU 0 0 Vin A. Uconn NC Duke Texas Gonz Kansas OSU BC 2 8
Winner, Rds 1 & 2 prize Winner, Sweet16 & Elite 8 prize  Winner OVERALL Prize can't win