SCORES - WEEK 9
                                                                 
WK1 PF PA MOV Player WK1 PF PA WK2 PF PA WK3 PF PA WK4 PF PA WK5 PF PA WK6 PF PA WK7 PF PA WK8 PF PA WK9 PF PA M.O.V.
PIT 34 7 27 B Rak SEA 20 6 JAC 13 7 NE 38 7 DAL 35 7 IND 33 14 SD 28 14 NYG 33 15 TEN 13 9 PIT 38 7 165
NE 38 14 24 Dana B. SEA 20 6 JAC 13 7 NE 38 7 DAL 35 7 TEN 20 13 NYG 31 10 WAS 21 19 SD 35 10 PIT 38 7 165
MIN 24 3 21 Daren M. SEA 20 6 DEN 23 20 NE 38 7 DAL 35 7 TEN 20 13 SD 28 14 NO 22 16 NYG 13 10 PIT 38 7 137
DET 36 21 15 Jay M. SEA 20 6 CHI 20 10 NE 38 7 DAL 35 7 IND 33 14 CLE 41 31 NYG 33 15 SD 35 10 PIT 38 7 186
CAR 27 13 14 Marguerite DEN 15 14 JAC 13 7 NE 38 7 DAL 35 7 NYG 35 24 BAL 22 3 WAS 21 19 SD 35 10 PIT 38 7 154
SEA 20 6 14 Roy S. DET 36 21 JAC 13 7 BAL 26 23 SEA 23 3 NE 34 17 NYG 31 10 DAL 24 14 SD 35 10 PIT 38 7 148
SD 14 3 11 Smooth SEA 20 6 CHI 20 10 NYJ 31 28 GB 23 16 TEN 20 13 BAL 22 3 NYG 33 15 IND 31 7 PIT 38 7 133
DAL 45 35 10 Dave C. PIT 34 7 CHI 20 10 CAR 27 20 IND 38 20 DAL 25 24 JAC 37 17 NE 49 28 TEN 13 9 SD 17 35 90
SF 20 17 3 Mike M. SEA 20 6 DEN 23 20 PIT 37 16 DAL 35 7 IND 33 14 BAL 22 3 NE 49 28 NYG 13 10 SD 17 35 110
TEN 13 10 3 Kevin H. NE 38 14 DEN 23 20 PIT 37 16 DAL 35 7 TEN 20 13 SD 28 14 SEA 33 6 NYG 13 10 WAS 23 20 130
WAS 16 13 3 Mike L. PIT 34 7 JAC 13 7 CAR 27 20 DAL 35 7 NE 34 17 SD 28 14 NO 22 16 NYG 13 10 WAS 23 20 111
DEN 15 14 1 Paul D. SF 20 17 PIT 26 3 NE 38 7 DAL 35 7 TEN 20 13 SD 28 14 SEA 33 6 NYG 13 10 WAS 23 20 139
JAC 10 13 -3
PHI 13 16 -3 "PF" = Points For "PA" = Points Against "MOV"= Margin of Victory
KC 3 20 -17
                       
        WK3 PF PA MOV WK4 PF PA MOV WK5 PF PA MOV
WK2 PF PA MOV NE 38 7 31 DAL 35 7 28 IND 33 14 19
PIT 26 3 23 DAL 34 10 24 SEA 23 3 20 NE 34 17 17
GB 35 13 22 PIT 37 16 21 IND 38 20 18 NYG 35 24 11
DAL 37 20 17 CAR 27 20 7 GB 23 16 7 TEN 20 13 7
CHI 20 10 10 IND 30 24 6 SD 16 30 -14 DAL 25 24 1
BAL 20 13 7 BAL 26 23 3 NO 13 16 -3
JAC 13 7 6 NYJ 31 28 3 SEA 0 21 -21
DEN 23 20 3 MIN 10 13 -3
IND 22 20 2 SD 24 31 -7
SEA 20 23 -3 WAS 17 24 -7
CIN 45 51 -6 NO 14 31 -17
PHI 12 20 -8
CAR 21 34 -13                                
NO 14 31 -17 WK6 PF PA MOV WK7 PF PA MOV WK8 PF PA MOV WK9 PF PA MOV
NYG 13 35 -22 BAL 22 3 19 DAL 24 14 10 IND 31 7 24 PIT 38 7 31
CHI 31 34 -3 NE 49 28 21 NYG 13 10 3 SD 17 35 -18
CLE 41 31 10 NO 22 16 6 SD 35 10 25 WAS 23 20 3
JAC 37 17 20 NYG 33 15 18 TEN 13 9 4
NYG 31 10 21 SEA 33 6 27
SD 28 14 14 WAS 21 19 2