SCORES - WEEK 6
                                               
Week 1 PF PA M.O.V. Player Week 1 PF PA Week 2 PF PA Week 3 PF PA Week 4 PF PA Week 5 PF PA Week 6 PF PA M.O.V.
PIT 34 7 27 Mike M. SEA 20 6 DEN 23 20 PIT 37 16 DAL 35 7 IND 33 14 BAL 22 3 104
NE 38 14 24 Marguerite DEN 15 14 JAC 13 7 NE 38 7 DAL 35 7 NYG 35 24 BAL 22 3 96
MIN 24 3 21 Smooth SEA 20 6 CHI 20 10 NYJ 31 28 GB 23 16 TEN 20 13 BAL 22 3 60
DET 36 21 15 Brian Robe. SEA 20 6 DEN 23 20 NE 38 7 DAL 35 7 TEN 20 13 CHI 31 34 80
CAR 27 13 14 Jay M. SEA 20 6 CHI 20 10 NE 38 7 DAL 35 7 IND 33 14 CLE 41 31 112
SEA 20 6 14 Dave C. PIT 34 7 CHI 20 10 CAR 27 20 IND 38 20 DAL 25 24 JAC 37 17 83
SD 14 3 11 Roy S. KOTH 2004 DET 36 21 JAC 13 7 BAL 26 23 SEA 23 3 NE 34 17 NYG 31 10 82
DAL 45 35 10 Dana B. SEA 20 6 JAC 13 7 NE 38 7 DAL 35 7 TEN 20 13 NYG 31 10 107
SF 20 17 3 B Rak SEA 20 6 JAC 13 7 NE 38 7 DAL 35 7 IND 33 14 SD 28 14 112
TEN 13 10 3 Mike L. PIT 34 7 JAC 13 7 CAR 27 20 DAL 35 7 NE 34 17 SD 28 14 99
WAS 16 13 3 Daren M. SEA 20 6 DEN 23 20 NE 38 7 DAL 35 7 TEN 20 13 SD 28 14 97
DEN 15 14 1 Paul D. SF 20 17 PIT 26 3 NE 38 7 DAL 35 7 TEN 20 13 SD 28 14 106
JAC 10 13 -3 Kevin H. NE 38 14 DEN 23 20 PIT 37 16 DAL 35 7 TEN 20 13 SD 28 14 97
PHI 13 16 -3
KC 3 20 -17 "PF" = Points For "PA" = Points Against "MOV"= Margin of Victory
                               
Week 2 PF PA M.O.V. Week 3 PF PA M.O.V. Week 4 PF PA M.O.V. Week 5 PF PA M.O.V.
PIT 26 3 23 NE 38 7 31 DAL 35 7 28 IND 33 14 19
GB 35 13 22 DAL 34 10 24 SEA 23 3 20 NE 34 17 17
DAL 37 20 17 PIT 37 16 21 IND 38 20 18 NYG 35 24 11
CHI 20 10 10 CAR 27 20 7 GB 23 16 7 TEN 20 13 7
BAL 20 13 7 IND 30 24 6 SD 16 30 -14 DAL 25 24 1
JAC 13 7 6 BAL 26 23 3 NO 13 16 -3
DEN 23 20 3 NYJ 31 28 3 SEA 0 21 -21
IND 22 20 2 MIN 10 13 -3
SEA 20 23 -3 SD 24 31 -7
CIN 45 51 -6 WAS 17 24 -7
PHI 12 20 -8 NO 14 31 -17
CAR 21 34 -13
NO 14 31 -17        
NYG 13 35 -22 Week 6 PF PA M.O.V.
BAL 22 3 19
CHI 31 34 -3
CLE 41 31 10
JAC 37 17 20
NYG 31 10 21
SD 28 14 14