SCORES - WEEK 5
                                         
Week 1 PF PA M.O.V. Player Week 1 PF PA Week 2 PF PA Week 3 PF PA Week 4 PF PA Week 5 PF PA M.O.V.
PIT 34 7 27 Dave C. PIT 34 7 CHI 20 10 CAR 27 20 IND 38 20 DAL 25 24 63
NE 38 14 24 B Rak SEA 20 6 JAC 13 7 NE 38 7 DAL 35 7 IND 33 14 98
MIN 24 3 21 Jay M. SEA 20 6 CHI 20 10 NE 38 7 DAL 35 7 IND 33 14 102
DET 36 21 15 Mike M. SEA 20 6 DEN 23 20 PIT 37 16 DAL 35 7 IND 33 14 85
CAR 27 13 14 Mike L. PIT 34 7 JAC 13 7 CAR 27 20 DAL 35 7 NE 34 17 85
SEA 20 6 14 Roy S. KOTH 2004 DET 36 21 JAC 13 7 BAL 26 23 SEA 23 3 NE 34 17 61
SD 14 3 11 Chris H. SEA 20 6 DAL 37 20 NYJ 31 28 GB 23 16 NO 13 16 38
DAL 45 35 10 Marguerite DEN 15 14 JAC 13 7 NE 38 7 DAL 35 7 NYG 35 24 77
SF 20 17 3 Frances L. NE 38 14 IND 22 20 DAL 34 10 GB 23 16 SEA 0 21 36
TEN 13 10 3 Brian Robe. SEA 20 6 DEN 23 20 NE 38 7 DAL 35 7 TEN 20 13 83
WAS 16 13 3 Dana B. SEA 20 6 JAC 13 7 NE 38 7 DAL 35 7 TEN 20 13 86
DEN 15 14 1 Daren M. SEA 20 6 DEN 23 20 NE 38 7 DAL 35 7 TEN 20 13 83
JAC 10 13 -3 Kevin H. NE 38 14 DEN 23 20 PIT 37 16 DAL 35 7 TEN 20 13 83
PHI 13 16 -3 Paul D. SF 20 17 PIT 26 3 NE 38 7 DAL 35 7 TEN 20 13 92
KC 3 20 -17 Smooth SEA 20 6 CHI 20 10 NYJ 31 28 GB 23 16 TEN 20 13 41
        "PF" = Points For "PA" = Points Against "MOV"= Margin of Victory
Week 2 PF PA M.O.V.
PIT 26 3 23                        
GB 35 13 22 Week 3 PF PA M.O.V. Week 4 PF PA M.O.V. Week 5 PF PA M.O.V.
DAL 37 20 17 NE 38 7 31 DAL 35 7 28 DAL 25 24 1
CHI 20 10 10 DAL 34 10 24 SEA 23 3 20 IND 33 14 19
BAL 20 13 7 PIT 37 16 21 IND 38 20 18 NE 34 17 17
JAC 13 7 6 CAR 27 20 7 GB 23 16 7 NO 13 16 -3
DEN 23 20 3 IND 30 24 6 SD 16 30 -14 NYG 35 24 11
IND 22 20 2 BAL 26 23 3 SEA 0 21 -21
SEA 20 23 -3 NYJ 31 28 3 TEN 20 13 7
CIN 45 51 -6 MIN 10 13 -3
PHI 12 20 -8 SD 24 31 -7
CAR 21 34 -13 WAS 17 24 -7
NO 14 31 -17 NO 14 31 -17
NYG 13 35 -22