SCORES - WEEK 4
                                   
Week 1 PF PA M.O.V. Player Week 1 PF PA Week 2 PF PA Week 3 PF PA Week 4 PF PA M.O.V.
PIT 34 7 27 Mike L. PIT 34 7 JAC 13 7 CAR 27 20 DAL 35 7 68
NE 38 14 24 Jay M. SEA 20 6 CHI 20 10 NE 38 7 DAL 35 7 83
MIN 24 3 21 Brian Robe. SEA 20 6 DEN 23 20 NE 38 7 DAL 35 7 76
DET 36 21 15 Daren M. SEA 20 6 DEN 23 20 NE 38 7 DAL 35 7 76
CAR 27 13 14 Marguerite DEN 15 14 JAC 13 7 NE 38 7 DAL 35 7 66
SEA 20 6 14 B Rak SEA 20 6 JAC 13 7 NE 38 7 DAL 35 7 79
SD 14 3 11 Dana B. SEA 20 6 JAC 13 7 NE 38 7 DAL 35 7 79
DAL 45 35 10 Paul D. SF 20 17 PIT 26 3 NE 38 7 DAL 35 7 85
SF 20 17 3 Kevin H. NE 38 14 DEN 23 20 PIT 37 16 DAL 35 7 76
TEN 13 10 3 Mike M. SEA 20 6 DEN 23 20 PIT 37 16 DAL 35 7 66
WAS 16 13 3 Frances L. NE 38 14 IND 22 20 DAL 34 10 GB 23 16 57
DEN 15 14 1 Smooth SEA 20 6 CHI 20 10 NYJ 31 28 GB 23 16 34
JAC 10 13 -3 Chris H. SEA 20 6 DAL 37 20 NYJ 31 28 GB 23 16 41
PHI 13 16 -3 Dave C. PIT 34 7 CHI 20 10 CAR 27 20 IND 38 20 62
KC 3 20 -17 Larry S. DAL 45 35 CHI 20 10 BAL 26 23 SD 16 30 9
John B. MIN 24 3 JAC 13 7 BAL 26 23 SD 16 30 16
        Tom J. DAL 45 35 PIT 26 3 BAL 26 23 SD 16 30 22
Week 2 PF PA M.O.V. Joe L. SEA 20 6 CHI 20 10 CAR 27 20 SD 16 30 17
PIT 26 3 23 Eric F. SEA 20 6 CHI 20 10 IND 30 24 SD 16 30 16
GB 35 13 22 Scott H. SEA 20 6 BAL 20 13 NE 38 7 SD 16 30 38
DAL 37 20 17 Ellen B SEA 20 6 CHI 20 10 NE 38 7 SD 16 30 41
CHI 20 10 10 Vin A. SF 20 17 CHI 20 10 NE 38 7 SD 16 30 30
BAL 20 13 7 Ms. Pretty DAL 45 35 DEN 23 20 NE 38 7 SD 16 30 30
JAC 13 7 6 Mike B. SEA 20 6 JAC 13 7 NE 38 7 SD 16 30 37
DEN 23 20 3 Nick P. SEA 20 6 JAC 13 7 NE 38 7 SD 16 30 37
IND 22 20 2 Paul I. DAL 45 35 PIT 26 3 NE 38 7 SD 16 30 50
SEA 20 23 -3 Dave M. MIN 24 3 PIT 26 3 NE 38 7 SD 16 30 61
CIN 45 51 -6 Diane N. MIN 24 3 BAL 20 13 PIT 37 16 SD 16 30 35
PHI 12 20 -8 Allen R. NE 38 14 DEN 23 20 PIT 37 16 SD 16 30 34
CAR 21 34 -13 Carl G. SEA 20 6 DEN 23 20 PIT 37 16 SD 16 30 24
NO 14 31 -17 Sam T. MIN 24 3 JAC 13 7 PIT 37 16 SD 16 30 34
NYG 13 35 -22 Lisa QOTH 2006 WAS 16 13 JAC 13 7 PIT 37 16 SD 16 30 16
Roy S. KOTH 2004 DET 36 21 JAC 13 7 BAL 26 23 SEA 23 3 44
       
Week 3 PF PA M.O.V. "PF" = Points For "PA" = Points Against "MOV"= Margin of Victory
NE 38 7 31
DAL 34 10 24
PIT 37 16 21
CAR 27 20 7
IND 30 24 6
BAL 26 23 3
NYJ 31 28 3
MIN 10 13 -3
SD 24 31 -7
WAS 17 24 -7
NO 14 31 -17
       
Week 4 PF PA M.O.V.
DAL 35 7 28
GB 23 16 7
IND 38 20 18
SD 16 30 -14
SEA 23 3 20