SCORES - WEEK 11
                                                                             
WK1 PF PA MOV Player WK1 PF PA WK2 PF PA WK3 PF PA WK4 PF PA WK5 PF PA WK6 PF PA WK7 PF PA WK8 PF PA WK9 PF PA WK10 PF PA WK11 PF PA M.O.V.
PIT 34 7 27 Marguerite DEN 15 14 JAC 13 7 NE 38 7 DAL 35 7 NYG 35 24 BAL 22 3 WAS 21 19 SD 35 10 PIT 38 7 SEA 24 0 IND 13 10 181
NE 38 14 24 Mike L. PIT 34 7 JAC 13 7 CAR 27 20 DAL 35 7 NE 34 17 SD 28 14 NO 22 16 NYG 13 10 WAS 23 20 SEA 24 0 IND 13 10 138
MIN 24 3 21 Daren M. SEA 20 6 DEN 23 20 NE 38 7 DAL 35 7 TEN 20 13 SD 28 14 NO 22 16 NYG 13 10 PIT 38 7 GB 34 0 PHI 17 7 181
DET 36 21 15 Paul D. SF 20 17 PIT 26 3 NE 38 7 DAL 35 7 TEN 20 13 SD 28 14 SEA 33 6 NYG 13 10 WAS 23 20 GB 34 0 PHI 17 7 183
CAR 27 13 14
SEA 20 6 14 "PF" = Points For "PA" = Points Against "MOV"= Margin of Victory
SD 14 3 11
DAL 45 35 10                                        
SF 20 17 3 WK3 PF PA MOV WK4 PF PA MOV WK5 PF PA MOV WK6 PF PA MOV WK7 PF PA MOV
TEN 13 10 3 NE 38 7 31 DAL 35 7 28 IND 33 14 19 BAL 22 3 19 DAL 24 14 10
WAS 16 13 3 DAL 34 10 24 SEA 23 3 20 NE 34 17 17 CHI 31 34 -3 NE 49 28 21
DEN 15 14 1 PIT 37 16 21 IND 38 20 18 NYG 35 24 11 CLE 41 31 10 NO 22 16 6
JAC 10 13 -3 CAR 27 20 7 GB 23 16 7 TEN 20 13 7 JAC 37 17 20 NYG 33 15 18
PHI 13 16 -3 IND 30 24 6 SD 16 30 -14 DAL 25 24 1 NYG 31 10 21 SEA 33 6 27
KC 3 20 -17 BAL 26 23 3 NO 13 16 -3 SD 28 14 14 WAS 21 19 2
NYJ 31 28 3 SEA 0 21 -21
        MIN 10 13 -3
WK2 PF PA MOV SD 24 31 -7
PIT 26 3 23 WAS 17 24 -7
GB 35 13 22 NO 14 31 -17
DAL 37 20 17
CHI 20 10 10                                
BAL 20 13 7 WK8 PF PA MOV WK9 PF PA MOV WK10 PF PA MOV WK11 PF PA MOV
JAC 13 7 6 IND 31 7 24 PIT 38 7 31 CAR 13 20 -7 IND 13 10 3
DEN 23 20 3 NYG 13 10 3 SD 17 35 -18 GB 34 0 34 PHI 17 7 10
IND 22 20 2 SD 35 10 25 WAS 23 20 3 NO 29 37 -8
SEA 20 23 -3 TEN 13 9 4 SEA 24 0 24
CIN 45 51 -6
PHI 12 20 -8
CAR 21 34 -13
NO 14 31 -17
NYG 13 35 -22