"Top 10's" Through Week 3
OFFENSE DEFENSE
Player Wk1 Wk2 Wk3 TOTAL Avg. Player Wk1 Wk2 Wk3 TOTAL Avg.
Paul I. DAL 45 PIT 26 NE 38 109 36.33 Dave M. MIN 3 PIT 3 NE 7 13 4.33
Ms. Pretty DAL 45 DEN 23 NE 38 106 35.33 B Rak SEA 6 JAC 7 NE 7 20 6.67
Allen R. NE 38 DEN 23 PIT 37 98 32.67 Dana B. SEA 6 JAC 7 NE 7 20 6.67
Kevin H. NE 38 DEN 23 PIT 37 98 32.67 Mike B. SEA 6 JAC 7 NE 7 20 6.67
Tom J. DAL 45 PIT 26 BAL 26 97 32.33 Nick P. SEA 6 JAC 7 NE 7 20 6.67
Frances L. NE 38 IND 22 DAL 34 94 31.33 Ellen B SEA 6 CHI 10 NE 7 23 7.67
Larry S. DAL 45 CHI 20 BAL 26 91 30.33 Jay M. SEA 6 CHI 10 NE 7 23 7.67
Dave M. MIN 24 PIT 26 NE 38 88 29.33 Scott H. SEA 6 BAL 13 NE 7 26 8.67
Chris H. SEA 20 DAL 37 NYJ 31 88 29.33 Sam T. MIN 3 JAC 7 PIT 16 26 8.67
Paul D. SF 20 PIT 26 NE 38 84 28.00 Paul D. SF 17 PIT 3 NE 7 27 9.00
Margin of Victory Closest Calls
Player Wk1 Wk2 Wk3 TOTAL Avg. Player Wk1 Wk2 Wk3 TOTAL Avg.
Dave M. MIN 21 PIT 23 NE 31 75 25.00 Larry S. DAL 10 CHI 10 BAL 3 23 7.67
Paul I. DAL 10 PIT 23 NE 31 64 21.33 Roy S. KOTH 2004 DET 15 JAC 6 BAL 3 24 8.00
Paul D. SF 3 PIT 23 NE 31 57 19.00 Smooth SEA 14 CHI 10 NYJ 3 27 9.00
Ellen B SEA 14 CHI 10 NE 31 55 18.33 John B. MIN 21 JAC 6 BAL 3 30 10.00
Jay M. SEA 14 CHI 10 NE 31 55 18.33 Eric F. SEA 14 CHI 10 IND 6 30 10.00
Scott H. SEA 14 BAL 7 NE 31 52 17.33 Lisa QOTH 2006 WAS 3 JAC 6 PIT 21 30 10.00
B Rak SEA 14 JAC 6 NE 31 51 17.00 Joe L. SEA 14 CHI 10 CAR 7 31 10.33
Dana B. SEA 14 JAC 6 NE 31 51 17.00 Chris H. SEA 14 DAL 17 NYJ 3 34 11.33
Mike B. SEA 14 JAC 6 NE 31 51 17.00 Tom J. DAL 10 PIT 23 BAL 3 36 12.00
Nick P. SEA 14 JAC 6 NE 31 51 17.00 3 tied             38 12.67
ESPN® Power Rankings (available after Tuesday)
Player Wk1 Wk2 Wk3 TOTAL