Scores - Week 1
   [1]  [2]  [3]      [4]  [5]  [6]
Week1 PF PA M.O.V. Player Wk1 PF PA M.O.V.
BAL 27 0 27 John C. BAL 27 0 27
SD 27 0 27 Mike W. SD 27 0 27
CHI 26 0 26 Mike B. CHI 26 0 26
PHI 24 10 14 Chris M. PHI 24 10 14
CIN 23 10 13 Chris Z. PHI 24 10 14
PIT 28 17 11 Vin A. PHI 24 10 14
ARI 34 27 7 Smooth CIN 23 10 13
NYJ 23 16 7 Big AL PIT 28 17 11
IND 26 21 5 Dan B. ARI 34 27 7  
SEA 9 6 3 Daren M. ARI 34 27 7
NE 19 17 2 Dave C. ARI 34 27 7
CLE 14 19 -5 Frank V. ARI 34 27 7
DEN 10 18 -8 Jim P. ARI 34 27 7
CAR 6 20 -14 John H. ARI 34 27 7
TB 0 27 -27 John H. Jr ARI 34 27 7
Lauren K. ARI 34 27 7
P.R. ARI 34 27 7
Pam M. ARI 34 27 7
Roy S. ARI 34 27 7
Mike K. NYJ 23 16 7
Moofie IND 26 21 5
Brian L. SEA 9 6 3
Dana H. SEA 9 6 3
John B. SEA 9 6 3
Santo B. SEA 9 6 3
Scott K. SEA 9 6 3
Allen R. NE 19 17 2
Ambro NE 19 17 2
B Rak NE 19 17 2
Bryan R NE 19 17 2
Christian A. NE 19 17 2
Dave M. NE 19 17 2
Dennis D. NE 19 17 2
Hanna NE 19 17 2
Jay M. NE 19 17 2
Joe L. NE 19 17 2
John Bov. NE 19 17 2
Kevin H. NE 19 17 2
Marilyn K. NE 19 17 2
Mike L. NE 19 17 2
Mike M. NE 19 17 2
Mooch NE 19 17 2
Natalie S. NE 19 17 2
Paul D. NE 19 17 2
Paul I. NE 19 17 2
Peter D. NE 19 17 2
Peter T. NE 19 17 2
Rasta NE 19 17 2
Rich L. NE 19 17 2
Sam T. NE 19 17 2
Thomas (BR) NE 19 17 2
Ellen B. CLE 14 19 -5
Tom J. CLE 14 19 -5
Paul B. DEN 10 18 -8
Chris H. CAR 6 20 -14
Diane N. CAR 6 20 -14
John Mat. CAR 6 20 -14
Carlos Q. TB 0 27 -27
Eric F. TB 0 27 -27

[1]
"Points For"
How many points
your team scored
[2]
"Points Allowed"
How many points
your team allowed
[3]
"Margin of Victory"
A negative number here
means you are out!
[4]
"Points For"
How many points
your team scored
[5]
"Points Allowed"
How many points
your team allowed
[6]
"Margin of Victory"
A negative number here
means you are out!